Publications

Journal Publications

  1. G. Chen and K. J. Fidkowski, “Output-Based Adaptive Aerodynamic Simulations Using Convolutional Neural Networks,” Computers & Fluids, Apr. 2021, In Press. [ abstract | bib | doi | pdf ]
  2. K. J. Fidkowski and G. Chen, “Metric-based, goal-oriented mesh adaptation using machine learning,” Journal of Computational Physics, vol. 426, Feb. 2021. [ abstract | bib | doi | pdf ]
  3. G. Chen and K. J. Fidkowski, “Variable-fidelity multipoint aerodynamic shape optimization with output-based adapted meshes,” Aerospace Science and Technology, vol. 105, Oct. 2020. [ abstract | bib | doi | pdf ]
  4. K. J. Fidkowski and G. Chen, “Output-based mesh optimization for hybridized and embedded discontinuous Galerkin methods,” International Journal for Numerical Methods in Engineering, vol. 121, no. 5, pp. 867–887, Mar. 2020. [ abstract | bib | doi | pdf ]
  5. G. L. O. Halila, G. Chen, Y. Shi, K. J. Fidkowski, J. R. R. A. Martins, and M. T. de Mendonça, “High-Reynolds number transitional flow simulation via parabolized stability equations with an adaptive RANS solver,” Aerospace Science and Technology, vol. 91, no. 1, pp. 321–336, Aug. 2019. [ abstract | bib | doi | pdf ]
  6. G. Chen and K. J. Fidkowski, “Discretization error control for constrained aerodynamic shape optimization,” Journal of Computational Physics, vol. 387, no. 1, pp. 163–185, Jun. 2019. [ abstract | bib | doi | pdf ]
  7. Y. Fei, G. Li, G. Chen, Y. Li, and F. Wang, “A method to study dynamic stall based on the transition point,” Science Technology and Engineering (in Chinese), vol. 15, no. 9, pp. 266–270, May 2015. [ bib | doi | pdf ]

Conference Proceedings

  1. G. Chen and K. J. Fidkowski, “Output-Based Error Estimation and Mesh Adaptation Using Convolutional Neural Networks: Application to a Scalar Advection-Diffusion Problem,” in AIAA SciTech 2020 Forum, 2020, p. 1143. [ abstract | bib | doi | pdf ]
  2. K. J. Fidkowski and G. Chen, “A Machine-Learning Anisotropy Detection Algorithm for Output-Adapted Meshes,” in AIAA SciTech 2020 Forum, 2020, p. 0341. [ abstract | bib | doi | pdf ]
  3. G. Chen and K. J. Fidkowski, “Output-based mesh adaptation for variable-fidelity multipoint aerodynamic optimization,” in AIAA Aviation 2019 Forum, 2019, p. 3057. [ abstract | bib | doi | pdf ]
  4. G. L. O. Halila, G. Chen, Y. Shi, K. J. Fidkowski, J. R. R. A. Martins, and M. T. de Mendonça, “High-Reynolds number transitional flow prediction using a coupled discontinuous-Galerkin RANS PSE framework,” in AIAA SciTech 2019 Forum, 2019, p. 0974. [ abstract | bib | doi | pdf ]
  5. G. Chen and K. J. Fidkowski, “Airfoil shape optimization using output-based adapted meshes,” in 23rd AIAA Computational Fluid Dynamics Conference, 2017, p. 3102. [ abstract | bib | doi | pdf ]

Dissertation

  1. G. Chen, “Enabling Automated, Reliable, and Efficient Aerodynamic Shape Optimization With Output-Based Adapted Meshes,” PhD thesis, University of Michigan, Ann Arbor, Michigan, USA, 2020. [ abstract | bib | url | pdf ]

Selected Presentations

  1. G. Chen and K. J. Fidkowski, “Goal-oriented mesh adaptation based on machine learning techniques,” WCCM-ECCOMAS Congress 2020. Jan-2021. [ slides ]
  2. G. Chen and K. J. Fidkowski, “Output-based mesh adaptation for variable-fidelity multipoint aerodynamic optimization,” AIAA Aviation 2019 Forum. Dallas, Texas, USA, Jun-2019. [ slides ]
  3. G. Chen and K. J. Fidkowski, “Discretization error control for constrained aerodynamic shape optimization,” SIAM Conference on Computational Science and Engineering. Spokane, Washington, USA, Feb-2019. [ slides ]
  4. G. Chen and K. J. Fidkowski, “Airfoil shape optimization using output-based adapted meshes,” 23rd AIAA Computational Fluid Dynamics Conference. Denver, Colorado, USA, Jun-2017. [ slides ]